Advisers | {{ getEmployeeCharge('adviser') }} | {{ getOverheads() }} | {{ getChargeOutRate('adviser') }} |
Paraplanners | {{ getEmployeeCharge('paraplanner') }} | {{ getOverheads() }} | {{ getChargeOutRate('paraplanner') }} |
Client Service Offers | {{ getEmployeeCharge('administration_staff') }} | {{ getOverheads() }} | {{ getChargeOutRate('administration_staff') }} |
{{ advice.label }} | View Note Add Note | |||||||
{{ getServiceTotalMinutes('standard_advice', 'time') }} | {{ getServiceTotalMinutes('standard_advice', 'producers') }} | {{ getServiceTotalMinutes('standard_advice', 'admin') }} | {{ getAllServiceTotalMinutes('standard_advice') }} | |||||
{{ getServiceTotalHours('standard_advice', 'time') }} | {{ getServiceTotalHours('standard_advice', 'producers') }} | {{ getServiceTotalHours('standard_advice', 'admin') }} | {{ getAllServiceTotalHours('standard_advice') }} | |||||
{{ getServiceTotalCosts('standard_advice', 'time') }} | {{ getServiceTotalCosts('standard_advice', 'producers') }} | {{ getServiceTotalCosts('standard_advice', 'admin') }} | {{ getServiceTotalOtherCosts('standard_advice') }} | {{ totalNotIncludeGST('standard_advice') }} | Not including GST | |||
{{ advice.label }} | View Note Add Note | |||||||
{{ getServiceTotalMinutes('transactional_advice', 'time') }} | {{ getServiceTotalMinutes('transactional_advice', 'producers') }} | {{ getServiceTotalMinutes('transactional_advice', 'admin') }} | {{ getAllServiceTotalMinutes('transactional_advice') }} | |||||
{{ getServiceTotalHours('transactional_advice', 'time') }} | {{ getServiceTotalHours('transactional_advice', 'producers') }} | {{ getServiceTotalHours('transactional_advice', 'admin') }} | {{ getAllServiceTotalHours('transactional_advice') }} | |||||
{{ getServiceTotalCosts('transactional_advice', 'time') }} | {{ getServiceTotalCosts('transactional_advice', 'producers') }} | {{ getServiceTotalCosts('transactional_advice', 'admin') }} | {{ getServiceTotalOtherCosts('transactional_advice') }} | {{ totalNotIncludeGST('transactional_advice') }} | Not including GST | |||
{{ getAddFeeNoGST(strategy) }} | View Note Add Note | |||||||
{{ getServiceFeeNoGST(service) }} | View Note Add Note | |||||||
{{ getServiceFeeNoGST(service) }} | View Note Add Note | ||||||||
{{ getAddFeeNoGST(strategy) }} | View Note Add Note | |||||||
{{ getTotalServiceOffering('service_' + ($index + 1)) }} | |||||||
{{ service.label }} | |||||||
{{ service.label }} |
Then add to this base fee any adjustments that may need to be made based on the strategy requirements of the client
start by identifying the service package most appropriate to the client. Then add to this base fee any adjustments that may need to be made based on the strategic areas you're managing on behalf of the client during the yeer
Finally, remember these are just your minumums. You will need to make a decision of the value of the advice you're providing when setting a fee. However, these do give you the guidance of knowing the dollar point at which you're pricing model is adhering to profit targets, regardless of the fee mechanism (e.g. asset based, fee for service, performance fee) you're employing.